
| Club | Squad | Avg Age | Avg BRS | Top Player | Squad Strength |
|---|---|---|---|---|---|
Bayern Munich 🇩🇪Germany | 26 | 29.6 | 91.4 | Kane·94 | 77.0 |
Werder Bremen 🇩🇪Germany | 32 | 28.4 | 86.0 | Friedl·87 | 71.0 |
F Freiburg 🇩🇪Germany | 32 | 29.5 | 85.7 | Matanović·88 | 70.8 |
RB Leipzig 🇩🇪Germany | 29 | 26.1 | 88.5 | Raum·89 | 70.7 |
Stuttgart 🇩🇪Germany | 27 | 27.9 | 88.5 | Mittelstädt·89 | 70.7 |
Mainz 05 🇩🇪Germany | 26 | 29.6 | 85.3 | Amiri·88 | 70.6 |
Borussia Dortmund 🇩🇪Germany | 26 | 27.1 | 91.0 | Guirassy·91 | 70.3 |
Borussia Mönchengladbach 🇩🇪Germany | 28 | 28.4 | 86.5 | Nicolas·87 | 69.6 |
BL Bayer Leverkusen 🇩🇪Germany | 28 | 26.6 | 85.5 | Garcia·89 | 69.1 |
EF Eintracht Frankfurt 🇩🇪Germany | 35 | 26.5 | 88.0 | Brown·88 | 68.8 |
Augsburg 🇩🇪Germany | 31 | 27.0 | 86.0 | Massengo·86 | 67.8 |
UB Union Berlin 🇩🇪Germany | 26 | 29.2 | 83.0 | Woo-yeong·83 | 67.8 |
1. FC Köln 🇩🇪Germany | 45 | 28.5 | 82.0 | Krauß·82 | 65.8 |
SV Elversberg 🇩🇪Germany | 24 | 24.0 | – | – | – |
1899 Hoffenheim 🇩🇪Germany | 28 | 28.2 | – | – | – |
Hamburger SV 🇩🇪Germany | 38 | 27.5 | – | – | – |
SC Paderborn 07 🇩🇪Germany | 21 | 27.8 | – | – | – |
Schalke 04 🇩🇪Germany | 25 | 30.6 | – | – | – |
Football data provided by the Football-Data.org API. League data captured 12/10/2026, 08:27:26 UTC. Club squad records are maintained separately.