
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Squad Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSF Paris Saint-Germain FC | 8 | 5 | 2 | 1 | 16 | 9 | 7 | 17 | - | 74.1 |
| 2 | SRF Stade Rennais FC 1901 | 8 | 5 | 1 | 2 | 18 | 14 | 4 | 16 | - | - |
| 3 | LO Lille OSC | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 | - | 68.3 |
| 4 | AMF AS Monaco FC | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 | - | 70.2 |
| 5 | OL Olympique Lyonnais | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 | - | 71.0 |
| 6 | PF Paris FC | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 | - | 70.4 |
| 7 | RCD Racing Club de Lens | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 | - | 69.3 |
| 8 | ODM Olympique de Marseille | 8 | 4 | 0 | 4 | 18 | 13 | 5 | 12 | - | 69.9 |
| 9 | FL FC Lorient | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 | - | 70.3 |
| 10 | ON OGC Nice | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 | - | - |
| 11 | TF Toulouse FC | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 | - | 68.3 |
| 12 | AA AJ Auxerre | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 | - | 64.3 |
| 13 | SB2 Stade Brestois 29 | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 | - | 70.0 |
| 14 | AS Angers SCO | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | - | - |
| 15 | LMF Le Mans FC | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 | - | - |
| 16 | RSA RC Strasbourg Alsace | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 | - | 67.3 |
| 17 | ETA ES Troyes AC | 8 | 1 | 2 | 5 | 5 | 16 | -11 | 5 | - | - |
| 18 | LHA Le Havre AC | 8 | 0 | 2 | 6 | 8 | 15 | -7 | 2 | - | 68.3 |
Football data provided by the Football-Data.org API. League data captured 12/10/2026, 08:27:26 UTC. Club squad records are maintained separately.