
| Club | Squad | Avg Age | Avg BRS | Top Player | Squad Strength |
|---|---|---|---|---|---|
PS Paris Saint-Germain 🇫🇷France | 29 | 25.7 | 89.5 | Dembélé·92 | 74.1 |
L Lyon 🇫🇷France | 36 | 27.2 | 89.0 | Tolisso·89 | 71.0 |
PF Paris FC 🇫🇷France | 53 | 27.6 | 85.0 | Lopez·87 | 70.4 |
L Lorient 🇫🇷France | 32 | 26.1 | 83.2 | Dieng·86 | 70.3 |
M Monaco | 28 | 26.6 | 86.0 | Zakaria·88 | 70.2 |
Brest 🇫🇷France | 26 | 27.6 | 84.3 | Ajorque·89 | 70.0 |
Marseille 🇫🇷France | 31 | 27.6 | 87.0 | Greenwood·90 | 69.9 |
L Lens 🇫🇷France | 31 | 29.7 | 89.0 | Thauvin·89 | 69.3 |
LH Le Havre 🇫🇷France | 46 | 28.9 | 84.0 | Négo·84 | 68.3 |
L Lille 🇫🇷France | 35 | 28.2 | 87.0 | Haraldsson·87 | 68.3 |
T Toulouse | 29 | 25.6 | 87.0 | Jr.·87 | 68.3 |
Strasbourg 🇫🇷France | 35 | 25.1 | 85.0 | Mourabet·85 | 67.3 |
A Auxerre 🇫🇷France | 43 | 24.2 | 79.0 | Sierralta·79 | 64.3 |
Rennes 🇫🇷France | 29 | 28.1 | – | – | – |
Nice 🇫🇷France | 37 | 28.5 | – | – | – |
A Angers 🇫🇷France | 45 | 31.3 | – | – | – |
LM Le Mans | 26 | 28.3 | – | – | – |
T Troyes 🇫🇷France | 22 | 20.0 | – | – | – |
Football data provided by the Football-Data.org API. League data captured 12/10/2026, 08:27:26 UTC. Club squad records are maintained separately.