
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | Squad Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCF Manchester City FC | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 | - | 77.6 |
| 2 | AF Arsenal FC | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 | - | 88.2 |
| 3 | B&H Brighton & Hove Albion FC | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 | - | 85.3 |
| 4 | LF Liverpool FC | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 | - | 75.1 |
| 5 | CF Chelsea FC | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | - | 87.1 |
| 6 | BF Brentford FC | 8 | 2 | 5 | 1 | 14 | 9 | 5 | 11 | - | 79.2 |
| 7 | LUF Leeds United FC | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 11 | - | 69.2 |
| 8 | NUF Newcastle United FC | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | - | - |
| 9 | AVF Aston Villa FC | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | - | 85.2 |
| 10 | HCA Hull City AFC | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 | - | 67.8 |
| 11 | EF Everton FC | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | - | 85.7 |
| 12 | ITF Ipswich Town FC | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | - | 68.0 |
| 13 | AB AFC Bournemouth | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | - | 85.4 |
| 14 | THF Tottenham Hotspur FC | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | - | 72.6 |
| 15 | FF Fulham FC | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | - | 69.4 |
| 16 | MUF Manchester United FC | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | - | 73.0 |
| 17 | CPF Crystal Palace FC | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | - | 82.8 |
| 18 | NFF Nottingham Forest FC | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | - | 73.9 |
| 19 | CCF Coventry City FC | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | - | 73.1 |
| 20 | SA Sunderland AFC | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 | - | 67.3 |
Football data provided by the Football-Data.org API. League data captured 12/10/2026, 08:27:26 UTC. Club squad records are maintained separately.